Isaro Pro
En robust och högpresterande gatuarmatur som ger både komfort och säkerhet på alla vägar och gator
- IDA Dark Sky-godkänd
- *IDA Seal of Approval för fixturer avser endast <= 3000 K och klara höljen, och endast maximal lutning på +/- 10°. Armaturerna måste monteras som uppmätta med fotometer.
- Framtidssäker: uppgradering av optik och driftdon kan göras på platsen och CMS-alternativ kan inkorporeras/uppgraderas under enhetens livslängd med NEMA-uttagsalternativet för sju stift. Borttagbar optik och driftdonsenhet möjliggör enkelt byte
- Utformad för enkel rengöring med optiskt skydd av planglas och ett plant värmeavledningsskydd i optimal storlek
- Ett urval av optik, lutning, inställbart flöde och programmerbart driftdon möjliggör optimering av belysningsdesign och minimal strömförbrukning
- Verktygsfri öppning i toppen och spänningslös direkt för enkel och säker åtkomst, elektriskt prov och underhåll
- ANDRA ALTERNATIV FINNS TILLGÄNGLIGA (färgtemperatur, kontroller, montering, färg ...). Konfigurationsalternativ finns i myProduct
Utförande
Lämplig för C5 (standardkorrosionsklass C5 enligt ISO 9223: 2012) utan extra beläggning.
Armaturhus, tak, fäste: pressgjutet aluminium EN AC-44300.
GY-S-version: Armaturhus, tak: ljusgrå sandtexturfärg 150 (liknar RAL9006), omålat fäste
ANT-version: Armaturhus, tak, fäste: antracitgrå texturfärg (liknar RAL7043),
andra RAL-färger på begäran.
Glas: 5 mm tjockt
Skruvar: rostfritt stål
Installering och montering
Lämpligt för montering i stolptopp: Ø 76 eller Ø 60 mm
Lämpligt för sidoingångsmontering: Ø 60 eller Ø 42 mm
Justerbar lutningsvinkel: 0° till +20° för montering i stolptopp och -15° till +15° för sidoingångsmontering, i steg om 5°
Kabelförskruvningar för kabel med Ø 8 till 12 mm. Levereras monteringsklar, komplett med fabriksmonterad integrerad driftdonsinsats, allt i en och samma kartong.
▼ Isaro Pro, liten, smal vägoptik
▼ Isaro Pro, liten, extra smal vägoptik
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 12L70-740 ENR M BP 3550 ZU CL2 -> | 26 | 3938 | LED | 5.60 | 92930849 |
▼ Isaro Pro, liten, extra bred vägoptik
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 12L35-740 EWR M BS 3550 CL2 M60 ANT | 13 | 2102 | LED | 5.48 | 96275915 | ||||
IP 12L35-740 EWR M BS 3550 CL2 T60F -> | 13 | 2102 | LED | 6.24 | 96275981 | ||||
IP 12L70-740 EWR M BS 3550 CL2 M60 ANT | 26 | 3893 | LED | 5.48 | 96275919 | ||||
IP 12L70-740 EWR M BS 3550 CL2 T60F -> | 26 | 3893 | LED | 6.24 | 96275983 | ||||
IP 24L35-740 EWR M BS 3550 CL2 M60 ANT | 26 | 4197 | LED | 5.53 | 96275923 | ||||
IP 24L35-740 EWR M BS 3550 CL2 T60F -> | 26 | 4197 | LED | 6.49 | 96275985 | ||||
IP 24L50-740 EWR M BS 3550 CL2 M60 ANT | 36 | 5779 | LED | 5.53 | 96275952 | ||||
IP 24L50-740 EWR M BS 3550 CL2 T60F -> | 36 | 5779 | LED | 6.49 | 96275993 | ||||
IP 24L70-740 EWR M BS 3550 CL2 M60 ANT | 51 | 7751 | LED | 5.53 | 96275927 | ||||
IP 24L70-740 EWR M BS 3550 CL2 T60F -> | 51 | 7751 | LED | 6.49 | 96275987 |
▼ Isaro Pro, liten, vägkomfortoptik
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 36L35-740 RC M BP L CL2 M76 ANT | 38 | 6428 | LED | 6.50 | 92911027 | ||||
IP 36L50-740 RC M BP L CL2 M76 ANT | 54 | 8825 | LED | 6.50 | 92911028 | ||||
IP 36L70-740 RC M BP L CL2 M76 ANT | 75 | 11793 | LED | 6.55 | 92911026 |
▼ Isaro Pro, liten, bred vägoptik
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 12L35-740 WR M BS 3550 CL2 T60F -> | 13 | 2148 | LED | 6.24 | 96275973 | ||||
IP 12L70-740 WR M BS 3550 CL2 M60 ANT | 26 | 3978 | LED | 5.48 | 96275897 | ||||
IP 12L70-740 WR M BS 3550 CL2 T60F -> | 26 | 3978 | LED | 6.24 | 96275975 | ||||
IP 24L35-740 WR M BS 3550 CL2 M60 ANT | 26 | 4288 | LED | 5.53 | 96275901 | ||||
IP 24L35-740 WR M BS 3550 CL2 T60F -> | 26 | 4288 | LED | 6.49 | 96275977 | ||||
IP 24L50-740 WR M BS 3550 CL2 M60 ANT | 36 | 5905 | LED | 5.53 | 96275948 | ||||
IP 24L50-740 WR M BS 3550 CL2 T60F -> | 36 | 5905 | LED | 6.49 | 96275991 | ||||
IP 24L70-740 WR M BS 3550 CL2 M60 ANT | 51 | 7919 | LED | 5.53 | 96275905 | ||||
IP 24L70-740 WR M BS 3550 CL2 T60F -> | 51 | 7919 | LED | 6.49 | 96275979 | ||||
IP 36L85-740 WR M BP 3550 ZU CL2 T60F -> | 94 | 13809 | LED | 5.80 | 92930852 |
▼ Isaro Pro Medium, Narrow road optic
▼ Isaro Pro Medium, Wide street optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 WS M BS 3550 CL2 M60 ANT | 50 | 8341 | LED | 7.40 | 92904706 | ||||
IP 48L50-740 WS M BS 3550 CL2 M60 ANT | 70 | 11461 | LED | 7.40 | 92904720 | ||||
IP 48L70-740 WS M BS 3550 CL2 M60 ANT | 100 | 15319 | LED | 7.40 | 92904732 | ||||
IP 60L35-740 WS M BS 3550 CL2 M60 ANT | 62 | 10411 | LED | 7.60 | 92904745 | ||||
IP 60L50-740 WS M BS 3550 CL2 M60 ANT | 89 | 14287 | LED | 7.60 | 92904758 | ||||
IP 60L70-740 WS M BS 3550 CL2 M60 ANT | 125 | 19061 | LED | 7.60 | 92904771 | ||||
IP 72L35-740 WS M BS 3550 CL2 M60 ANT | 75 | 12452 | LED | 7.70 | 92904783 | ||||
IP 72L50-740 WS M BS 3550 CL2 M60 ANT | 106 | 17041 | LED | 7.70 | 92904797 | ||||
IP 72L70-740 WS M BS 3550 CL2 M60 ANT | 149 | 22641 | LED | 7.70 | 92904810 |
▼ Isaro Pro Medium, Wide street comfort optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 WSC M BS 3550 CL2 M60 ANT | 50 | 8351 | LED | 7.40 | 92904707 | ||||
IP 48L50-740 WSC M BS 3550 CL2 M60 ANT | 70 | 11474 | LED | 7.40 | 92904734 | ||||
IP 48L70-740 WSC M BS 3550 CL2 M60 ANT | 100 | 15337 | LED | 7.40 | 92904733 | ||||
IP 60L35-740 WSC M BS 3550 CL2 M60 ANT | 62 | 10423 | LED | 7.60 | 92904746 | ||||
IP 60L50-740 WSC M BS 3550 CL2 M60 ANT | 89 | 14303 | LED | 7.60 | 92904759 | ||||
IP 60L70-740 WSC M BS 3550 CL2 M60 ANT | 125 | 19083 | LED | 7.60 | 92904772 | ||||
IP 72L35-740 WSC M BS 3550 CL2 M60 ANT | 75 | 12467 | LED | 7.70 | 92904785 | ||||
IP 72L50-740 WSC M BS 3550 CL2 M60 ANT | 106 | 17060 | LED | 7.70 | 92904798 | ||||
IP 72L70-740 WSC M BS 3550 CL2 M60 ANT | 149 | 22667 | LED | 7.70 | 92904811 |
▼ Isaro Pro Medium, Wet road optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 RWT M BS 3550 CL2 M60 ANT | 50 | 8686 | LED | 7.40 | 92904703 | ||||
IP 48L50-740 RWT M BS 3550 CL2 M60 ANT | 70 | 11935 | LED | 7.40 | 92904716 | ||||
IP 48L70-740 RWT M BS 3550 CL2 M60 ANT | 100 | 15953 | LED | 7.40 | 92904730 | ||||
IP 60L35-740 RWT M BS 3550 CL2 M60 ANT | 62 | 10841 | LED | 7.60 | 92904742 | ||||
IP 60L50-740 RWT M BS 3550 CL2 M60 ANT | 89 | 14878 | LED | 7.60 | 92904755 | ||||
IP 60L70-740 RWT M BS 3550 CL2 M60 ANT | 125 | 19849 | LED | 7.60 | 92904768 | ||||
IP 72L35-740 RWT M BS 3550 CL2 M60 ANT | 75 | 12967 | LED | 7.70 | 92904781 | ||||
IP 72L50-740 RWT M BS 3550 CL2 M60 ANT | 106 | 17746 | LED | 7.70 | 92904794 | ||||
IP 72L70-740 RWT M BS 3550 CL2 M60 ANT | 149 | 23578 | LED | 7.70 | 92904808 |
▼ Isaro Pro Medium, Road comfort optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 RC M BS 3550 CL2 M60 ANT | 50 | 8571 | LED | 7.40 | 92904702 | ||||
IP 48L50-740 RC M BS 3550 CL2 M60 ANT | 70 | 11777 | LED | 7.40 | 92904715 | ||||
IP 48L70-740 RC M BS 3550 CL2 M60 ANT | 100 | 15742 | LED | 7.40 | 92904728 | ||||
IP 60L35-740 RC M BS 3550 CL2 M60 ANT | 62 | 10698 | LED | 7.60 | 92904741 | ||||
IP 60L50-740 RC M BS 3550 CL2 M60 ANT | 89 | 14681 | LED | 7.60 | 92904754 | ||||
IP 60L70-740 RC M BS 3550 CL2 M60 ANT | 125 | 19587 | LED | 7.60 | 92904786 | ||||
IP 72L35-740 RC M BS 3550 CL2 M60 ANT | 75 | 12796 | LED | 7.70 | 92904780 | ||||
IP 72L50-740 RC M BS 3550 CL2 M60 ANT | 106 | 17511 | LED | 7.70 | 92904793 | ||||
IP 72L70-740 RC M BP L CL2 M60 ANT | 149 | 23265 | LED | 7.70 | 92914142 | ||||
IP 72L70-740 RC M BS 3550 CL2 M60 ANT | 149 | 23265 | LED | 7.70 | 92904807 |
▼ Isaro Pro Medium, Wide road optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 WR M BS 3550 CL2 M60 ANT | 50 | 8552 | LED | 7.40 | 92904704 | ||||
IP 48L50-740 WR M BS 3550 CL2 M60 ANT | 70 | 11751 | LED | 7.40 | 92904717 | ||||
IP 48L70-740 WR M BS 3550 CL2 M60 ANT | 100 | 15707 | LED | 7.40 | 92904729 | ||||
IP 60L35-740 WR M BS 3550 CL2 M60 ANT | 62 | 10674 | LED | 7.60 | 92904743 | ||||
IP 60L50-740 WR M BS 3550 CL2 M60 ANT | 89 | 14648 | LED | 7.60 | 92904756 | ||||
IP 60L70-740 WR M BP 3550 ZU CL2 T60F -> | 125 | 19543 | LED | 7.75 | 92930853 | ||||
IP 60L70-740 WR M BS 3550 CL2 M60 ANT | 125 | 19543 | LED | 7.60 | 92904769 | ||||
IP 72L35-740 WR M BS 3550 CL2 M60 ANT | 75 | 12767 | LED | 7.70 | 92904782 | ||||
IP 72L50-740 WR M BS 3550 CL2 M60 ANT | 106 | 17472 | LED | 7.70 | 92904795 | ||||
IP 72L70-740 WR M BS 3550 CL2 M60 ANT | 149 | 23213 | LED | 7.70 | 92904817 |
▼ Isaro Pro Medium, Extra wide street optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 EWS M BS 3550 CL2 M60 ANT | 50 | 8197 | LED | 7.40 | 92904708 | ||||
IP 48L50-740 EWS M BS 3550 CL2 M60 ANT | 70 | 11264 | LED | 7.40 | 92904721 | ||||
IP 48L70-740 EWS M BS 3550 CL2 M60 ANT | 100 | 15055 | LED | 7.40 | 92904735 | ||||
IP 60L35-740 EWS M BS 3550 CL2 M60 ANT | 62 | 10231 | LED | 7.60 | 92904747 | ||||
IP 60L50-740 EWS M BS 3550 CL2 M60 ANT | 89 | 14040 | LED | 7.60 | 92904760 | ||||
IP 60L70-740 EWS M BS 3550 CL2 M60 ANT | 125 | 18732 | LED | 7.60 | 92904773 | ||||
IP 72L35-740 EWS M BS 3550 CL2 M60 ANT | 75 | 12238 | LED | 7.70 | 92904788 | ||||
IP 72L50-740 EWS M BS 3550 CL2 M60 ANT | 106 | 16747 | LED | 7.70 | 92904799 | ||||
IP 72L70-740 EWS M BS 3550 CL2 M60 ANT | 149 | 22251 | LED | 7.70 | 92904812 |
▼ Isaro Pro Medium, Pedestrian crossing optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 IVS M BS 3550 CL2 M60 ANT | 50 | 8322 | LED | 7.40 | 92904710 | ||||
IP 48L50-740 IVS M BS 3550 CL2 M60 ANT | 70 | 11435 | LED | 7.40 | 92904723 | ||||
IP 48L70-740 IVS M BS 3550 CL2 M60 ANT | 100 | 15284 | LED | 7.40 | 92904737 | ||||
IP 60L35-740 IVS M BS 3550 CL2 M60 ANT | 62 | 10387 | LED | 7.60 | 92904750 | ||||
IP 60L50-740 IVS M BS 3550 CL2 M60 ANT | 89 | 14254 | LED | 7.60 | 92904762 | ||||
IP 60L70-740 IVS M BS 3550 CL2 M60 ANT | 125 | 19017 | LED | 7.60 | 92904775 | ||||
IP 72L35-740 IVS M BS 3550 CL2 M60 ANT | 75 | 12424 | LED | 7.70 | 92904789 | ||||
IP 72L50-740 IVS M BS 3550 CL2 M60 ANT | 106 | 17002 | LED | 7.70 | 92904801 | ||||
IP 72L70-740 IVS M BS 3550 CL2 M60 ANT | 149 | 22589 | LED | 7.70 | 92904814 |
▼ Isaro Pro Medium, Street comfort optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 SC M BS 3550 CL2 M60 ANT | 50 | 8542 | LED | 7.40 | 92904712 | ||||
IP 48L50-740 SC M BS 3550 CL2 M60 ANT | 70 | 11738 | LED | 7.40 | 92904725 | ||||
IP 48L70-740 SC M BS 3550 CL2 M60 ANT | 100 | 15689 | LED | 7.40 | 92904739 | ||||
IP 60L35-740 SC M BS 3550 CL2 M60 ANT | 62 | 10662 | LED | 7.60 | 92904751 | ||||
IP 60L50-740 SC M BS 3550 CL2 M60 ANT | 89 | 14632 | LED | 7.60 | 92904764 | ||||
IP 60L70-740 SC M BS 3550 CL2 M60 ANT | 125 | 19521 | LED | 7.60 | 92904778 | ||||
IP 72L35-740 SC M BS 3550 CL2 M60 ANT | 75 | 12753 | LED | 7.70 | 92904790 | ||||
IP 72L50-740 SC M BS 3550 CL2 M60 ANT | 106 | 17452 | LED | 7.70 | 92904803 | ||||
IP 72L70-740 SC M BS 3550 CL2 M60 ANT | 149 | 23187 | LED | 7.70 | 92904816 |
▼ Isaro Pro Medium, Extra wide street comfort optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 EWC M BS 3550 CL2 M60 ANT | 50 | 7511 | LED | 7.40 | 92904709 | ||||
IP 48L50-740 EWC M BS 3550 CL2 M60 ANT | 70 | 11474 | LED | 7.40 | 92904722 | ||||
IP 48L70-740 EWC M BS 3550 CL2 M60 ANT | 100 | 15337 | LED | 7.40 | 92904736 | ||||
IP 60L35-740 EWC M BS 3550 CL2 M60 ANT | 62 | 10423 | LED | 7.60 | 92904749 | ||||
IP 60L50-740 EWC M BS 3550 CL2 M60 ANT | 89 | 14303 | LED | 7.60 | 92904761 | ||||
IP 60L70-740 EWC M BS 3550 CL2 M60 ANT | 125 | 19083 | LED | 7.60 | 92904774 | ||||
IP 72L35-740 EWC M BS 3550 CL2 M60 ANT | 75 | 12467 | LED | 7.70 | 92904787 | ||||
IP 72L70-740 EWC M BS 3550 CL2 M60 ANT | 149 | 22667 | LED | 7.70 | 92904813 |
▼ Isaro Pro Medium, Extra wide road optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 EWR M BS 3550 CL2 M60 ANT | 50 | 8370 | LED | 7.40 | 92904705 | ||||
IP 48L50-740 EWR M BS 3550 CL2 M60 ANT | 70 | 11501 | LED | 7.40 | 92904719 | ||||
IP 48L70-740 EWR M BS 3550 CL2 M60 ANT | 100 | 15372 | LED | 7.40 | 92904731 | ||||
IP 60L35-740 EWR M BS 3550 CL2 M60 ANT | 62 | 10446 | LED | 7.60 | 92904744 | ||||
IP 60L50-740 EWR M BS 3550 CL2 M60 ANT | 89 | 14336 | LED | 7.60 | 92904757 | ||||
IP 60L70-740 EWR M BS 3550 CL2 M60 ANT | 125 | 19126 | LED | 7.60 | 92904770 | ||||
IP 72L35-740 EWR M BS 3550 CL2 M60 ANT | 75 | 12495 | LED | 7.70 | 92904784 | ||||
IP 72L50-740 EWR M BS 3550 CL2 M60 ANT | 106 | 17099 | LED | 7.70 | 92904796 | ||||
IP 72L70-740 EWR M BS 3550 CL2 M60 ANT | 149 | 22719 | LED | 7.70 | 92904809 |
▼ Isaro Pro Medium, Extra narrow road optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 ENR M BS 3550 CL2 M60 ANT | 50 | 8466 | LED | 7.40 | 92904700 | ||||
IP 48L50-740 ENR M BS 3550 CL2 M60 ANT | 70 | 11632 | LED | 7.40 | 92904713 | ||||
IP 48L70-740 ENR M BS 3550 CL2 M60 ANT | 100 | 15548 | LED | 7.40 | 92904726 | ||||
IP 60L35-740 ENR M BS 3550 CL2 M60 ANT | 62 | 10566 | LED | 7.60 | 92904748 | ||||
IP 60L50-740 ENR M BS 3550 CL2 M60 ANT | 89 | 14500 | LED | 7.60 | 92904752 | ||||
IP 60L70-740 ENR M BS 3550 CL2 M60 ANT | 125 | 19346 | LED | 7.60 | 92904766 | ||||
IP 72L35-740 ENR M BS 3550 CL2 M60 ANT | 75 | 12638 | LED | 7.70 | 92904777 | ||||
IP 72L50-740 ENR M BS 3550 CL2 M60 ANT | 106 | 17295 | LED | 7.70 | 92904791 | ||||
IP 72L70-740 ENR M BS 3550 CL2 M60 ANT | 149 | 22979 | LED | 7.70 | 92904804 |
▼ Isaro Pro Medium, Extensive street optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 ES M BS 3550 CL2 M60 ANT | 50 | 8255 | LED | 7.40 | 92904701 | ||||
IP 48L50-740 ES M BS 3550 CL2 M60 ANT | 70 | 11343 | LED | 7.40 | 92904714 | ||||
IP 48L70-740 ES M BS 3550 CL2 M60 ANT | 100 | 15161 | LED | 7.40 | 92904727 | ||||
IP 60L35-740 ES M BS 3550 CL2 M60 ANT | 62 | 10303 | LED | 7.60 | 92904740 | ||||
IP 60L50-740 ES M BS 3550 CL2 M60 ANT | 89 | 14139 | LED | 7.60 | 92904753 | ||||
IP 60L70-740 ES M BS 3550 CL2 M60 ANT | 125 | 18864 | LED | 7.60 | 92904767 | ||||
IP 72L35-740 ES M BS 3550 CL2 M60 ANT | 75 | 12323 | LED | 7.70 | 92904779 | ||||
IP 72L50-740 ES M BS 3550 CL2 M60 ANT | 106 | 16864 | LED | 7.70 | 92904792 | ||||
IP 72L70-740 ES M BS 3550 CL2 M60 ANT | 149 | 22407 | LED | 7.70 | 92904805 |
▼ Isaro Pro Medium, Staggered road optic
Beskrivning | Armatureffekt (W) | Armaturljusflöde (lm) | Type | Vikt (kg) | SAP nummer | ||||
---|---|---|---|---|---|---|---|---|---|
IP 48L35-740 SR M BS 3550 CL2 M60 ANT | 50 | 8351 | LED | 7.40 | 92904711 | ||||
IP 48L50-740 SR M BS 3550 CL2 M60 ANT | 70 | 11474 | LED | 7.40 | 92904724 | ||||
IP 48L70-740 SR M BS 3550 CL2 M60 ANT | 100 | 15337 | LED | 7.40 | 92904738 | ||||
IP 60L35-740 SR M BS 3550 CL2 M60 ANT | 62 | 10423 | LED | 7.60 | 92904765 | ||||
IP 60L50-740 SR M BS 3550 CL2 M60 ANT | 89 | 14303 | LED | 7.60 | 92904763 | ||||
IP 60L70-740 SR M BS 3550 CL2 M60 ANT | 125 | 19083 | LED | 7.60 | 92904776 | ||||
IP 72L35-740 SR M BS 3550 CL2 M60 ANT | 75 | 12467 | LED | 7.70 | 92904806 | ||||
IP 72L70-740 SR M BS 3550 CL2 M60 ANT | 149 | 22667 | LED | 7.70 | 92904815 |
▼ Isaro Pro-tillbehör
Beskrivning | Vikt (kg) | SAP nummer | |||||||
---|---|---|---|---|---|---|---|---|---|
ISARO PRO LOUVRE FRONT&BACK&LEFT&RIGHT | 0.50 | 96630495 | |||||||
ISARO PRO M LOUVRE FRONT&BACK&LEFT&RIGHT | 1.10 | 96630969 | |||||||
ISARO PRO M PC IK10 | 0.90 | 96630970 | |||||||
ISARO PRO PC IK10 | 0.45 | 96630496 | |||||||
ISARO PRO SPIGOT D42 M42 | 5.40 | 59010718 | |||||||
ISARO PRO SPIGOT D42 M42 ANT | 5.39 | 59010562 | |||||||
ISARO PRO SPIGOT D42 M42 GY | 5.39 | 59010559 | |||||||
ISARO PRO SPIGOT D60 M60 | 5.40 | 59010719 | |||||||
ISARO PRO SPIGOT D60 M60 ANT | 5.39 | 59010563 | |||||||
ISARO PRO SPIGOT D60 M60 GY | 5.39 | 59010560 | |||||||
ISARO PRO SPIGOT D76 M76 | 5.40 | 59010720 | |||||||
ISARO PRO SPIGOT D76 M76 ANT | 5.39 | 59010564 | |||||||
ISARO PRO SPIGOT D76 M76 GY | 5.40 | 59010561 |