Tonic
LED spotlight för 3-faskena med utbytbara reflektorer
- Tonic ger ett urval på 5 skilda lumenpaket i 3 olika storlekar, som kompletteras med vanliga CRI90 och finns i två färgtemperaturer: 3000 och 4000
- Varje storlek möjliggör 3 olika ljusfördelningar (SP, FL, WFL) med utbytbara reflektorer
- Kompatibel med vanliga 3-fas skensystem
Utförande
Hus: pressgjutet aluminium
Färg: svart- eller vitmålad i mikrotextur
Front: svart
Reflektor: utbytbar i polykarbonat med finfördelat aluminium
Installering och montering
3GU-kompatibel. Spotlighten kan monteras och demonteras utan verktyg med hjälp av en adapter för 3-fasskena.
- New Product
New Product
LumExpress Product
eControl Product
▼ Tonic, spot
Beskrivning | Type | Vikt (kg) | SAP nummer | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU SP BK | LED | 0.81 | 96638021 | ||||||
TONIC M 3600-930 3GU SP WH | LED | 0.81 | 96638022 | ||||||
TONIC M 3600-940 3GU SP BK | LED | 0.81 | 96638027 | ||||||
TONIC M 3600-940 3GU SP WH | LED | 0.81 | 96638028 | ||||||
TONIC S 2800-930 3GU SP BK | LED | 0.52 | 96638009 | ||||||
TONIC S 2800-930 3GU SP WH | LED | 0.52 | 96638010 | ||||||
TONIC S 2800-940 3GU SP BK | LED | 0.52 | 96638015 | ||||||
TONIC S 2800-940 3GU SP WH | LED | 0.52 | 96638016 | ||||||
TONIC XS 1700-930 3GU SP BK | LED | 0.40 | 96637997 | ||||||
TONIC XS 1700-930 3GU SP WH | LED | 0.40 | 96637998 | ||||||
TONIC XS 1700-940 3GU SP BK | LED | 0.40 | 96638003 | ||||||
TONIC XS 1700-940 3GU SP WH | LED | 0.40 | 96638004 |
▼ Tonic, strålkastare
Beskrivning | Type | Vikt (kg) | SAP nummer | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU FL BK | LED | 0.81 | 96638023 | ||||||
TONIC M 3600-930 3GU FL WH | LED | 0.81 | 96638024 | ||||||
TONIC M 3600-940 3GU FL BK | LED | 0.81 | 96638029 | ||||||
TONIC M 3600-940 3GU FL WH | LED | 0.81 | 96638030 | ||||||
TONIC S 2800-930 3GU FL BK | LED | 0.52 | 96638011 | ||||||
TONIC S 2800-930 3GU FL WH | LED | 0.52 | 96638012 | ||||||
TONIC S 2800-940 3GU FL BK | LED | 0.52 | 96638017 | ||||||
TONIC S 2800-940 3GU FL WH | LED | 0.52 | 96638018 | ||||||
TONIC XS 1700-930 3GU FL WH | LED | 0.40 | 96638000 | ||||||
TONIC XS 1700-930 3GU FL BK | LED | 0.40 | 96637999 | ||||||
TONIC XS 1700-940 3GU FL BK | LED | 0.40 | 96638005 | ||||||
TONIC XS 1700-940 3GU FL WH | LED | 0.40 | 96638006 |
▼ Tonic, bred strålkastare
Beskrivning | Type | Vikt (kg) | SAP nummer | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU WFL BK | LED | 0.81 | 96638025 | ||||||
TONIC M 3600-930 3GU WFL WH | LED | 0.81 | 96638026 | ||||||
TONIC M 3600-940 3GU WFL BK | LED | 0.81 | 96638031 | ||||||
TONIC M 3600-940 3GU WFL WH | LED | 0.81 | 96638032 | ||||||
TONIC S 2800-930 3GU WFL BK | LED | 0.52 | 96638013 | ||||||
TONIC S 2800-930 3GU WFL WH | LED | 0.52 | 96638014 | ||||||
TONIC S 2800-940 3GU WFL BK | LED | 0.52 | 96638019 | ||||||
TONIC S 2800-940 3GU WFL WH | LED | 0.52 | 96638020 | ||||||
TONIC XS 1700-930 3GU WFL BK | LED | 0.40 | 96638001 | ||||||
TONIC XS 1700-930 3GU WFL WH | LED | 0.40 | 96638002 | ||||||
TONIC XS 1700-940 3GU WFL WH | LED | 0.40 | 96638008 | ||||||
TONIC XS 1700-940 3GU WFL BK | LED | 0.40 | 96638007 |
▼ Tonic, tillbehör
Beskrivning | Vikt (kg) | SAP nummer | |||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 2800 FL | 0.03 | 96800061 | |||||||
TONIC M 2800 SP | 0.03 | 96800060 | |||||||
TONIC M 2800 WFL | 0.03 | 96800062 | |||||||
TONIC S 2300 FL | 0.03 | 96800058 | |||||||
TONIC S 2300 SP | 0.03 | 96800057 | |||||||
TONIC S 2300 WFL | 0.03 | 96800059 | |||||||
TONIC S HONEYCOMB | 0.03 | 96800064 | |||||||
TONIC XS 1700 FL | 0.03 | 96800055 | |||||||
TONIC XS 1700 SP | 0.03 | 96800054 | |||||||
TONIC XS 1700 WFL | 0.03 | 96800056 |