Chalice 74
Compact IP65, fire‑rated downlights built for demanding environments
Luminous flux
600 - 950 lm
Luminaire efficacy
91 - 101 lm/W
Luminaire input power
6.6 - 9.4 W
Degree of protection
IP65
Mounting type
Ceiling recessed
Recessheight
100 mm
Cutout Diameter
74 mm
Choose a product
12 Results
12 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Control | Luminous Flux | Colour | Availability | Price |
|---|---|---|---|---|---|
Fixed output | 900 | White | Delivery time on request | Price on request | |
Fixed output | 950 | White | Delivery time on request | Price on request | |
Fixed output | 600 | White | Delivery time on request | Price on request | |
Fixed output | 600 | White | Delivery time on request | Price on request | |
White | Delivery time on request | Price on request | |||
Chrome | Delivery time on request | Price on request | |||
Aluminium | Delivery time on request | Price on request | |||
White | Delivery time on request | Price on request | |||
Black | Delivery time on request | Price on request | |||
Translucent | Delivery time on request | Price on request | |||
Translucent | Delivery time on request | Price on request | |||
Translucent | Delivery time on request | Price on request |









