Chalice 3 Surface mounted
Twist‑and‑lock fit to the included installation plate. Surface mounted are IP43 as standard (can be configured as IP54).
Correlated colour temperature
Luminous flux
750 - 3180 lm
Luminaire efficacy
103 - 124 lm/W
Luminaire input power
7.3 - 26.6 W
Degree of protection
IP43
Mounting type
Surface mounted
Choose a product
7 Results
7 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Correlated Colour Temperature | Control | Luminous Flux | Colour | Availability | Price |
|---|---|---|---|---|---|---|
3000 | Fixed output | 750 | White | Delivery time on request | Price on request | |
3000 | Fixed output | 1340 | White | Delivery time on request | Price on request | |
4000 | Fixed output | 782 | White | Delivery time on request | Price on request | |
4000 | Fixed output | 1530 | White | Delivery time on request | Price on request | |
4000 | Fixed output | 1400 | White | Delivery time on request | Price on request | |
4000 | Fixed output | 2040 | White | Delivery time on request | Price on request | |
4000 | Fixed output | 3180 | White | Delivery time on request | Price on request |



