Orus Pro
Unique low height lighting solution for high visual comfort. Large spacing, Efficient and cost effective road lighting without poles
Correlated colour temperature
Luminous flux
1590 - 2840 lm
Degree of protection
IP66

Orus Pro
Orus Pro, Bollard 700
Unique low height lighting solution for high visual comfort. Large spacing, Efficient and cost effective road lighting without poles
6 products

Orus Pro
Orus Pro, Bollard 900
Unique low height lighting solution for high visual comfort. Large spacing, Efficient and cost effective road lighting without poles
6 products

Orus Pro
Orus Pro, Stirrup
Unique low height lighting solution for high visual comfort. Large spacing, Efficient and cost effective road lighting without poles
6 products
Choose a product
18 Results
18 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Correlated Colour Temperature | Control | Luminous Flux | Availability | Price |
|---|---|---|---|---|---|
3000 | Fixed output | 2790 | Delivery time on request | Price on request | |
3000 | Fixed output | 2160 | Delivery time on request | Price on request | |
3000 | Fixed output | 1590 | Delivery time on request | Price on request | |
3000 | Fixed output | 2160 | Delivery time on request | Price on request | |
3000 | Fixed output | 1590 | Delivery time on request | Price on request | |
3000 | Fixed output | 2790 | Delivery time on request | Price on request | |
4000 | Fixed output | 2840 | Delivery time on request | Price on request | |
4000 | Fixed output | 2190 | Delivery time on request | Price on request | |
4000 | Fixed output | 1610 | Delivery time on request | Price on request | |
4000 | Fixed output | 2840 | Delivery time on request | Price on request | |
4000 | Fixed output | 2190 | Delivery time on request | Price on request | |
4000 | Fixed output | 1610 | Delivery time on request | Price on request | |
4000 | Fixed output | 1610 | Delivery time on request | Price on request | |
4000 | Fixed output | 2190 | Delivery time on request | Price on request | |
4000 | Fixed output | 2840 | Delivery time on request | Price on request | |
4000 | Fixed output | 1610 | Delivery time on request | Price on request |

