LARA
Correlated colour temperature
Luminous flux
1199 - 2200 lm
Luminaire efficacy
92 - 107 lm/W
Luminaire input power
11.5 - 20.5 W
Degree of protection
IP20, IP65
Mounting type
Wall surface mounted
Choose a product
11 Results
11 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Correlated Colour Temperature | Control | Luminous Flux | Colour | Availability | Price |
|---|---|---|---|---|---|---|
3000-4000 | Dimmable in steps | 1200 | White | Delivery time on request | Price on request | |
3000-4000 | Dimmable in steps | 2200 | White | Delivery time on request | Price on request | |
3000-4000 | Dimmable in steps | 2200 | White | Delivery time on request | Price on request | |
White | Delivery time on request | Price on request | ||||
White | Delivery time on request | Price on request | ||||
Black | Delivery time on request | Price on request | ||||
Black | Delivery time on request | Price on request | ||||
White | Delivery time on request | Price on request | ||||
Black | Delivery time on request | Price on request | ||||
Black | Delivery time on request | Price on request | ||||
Delivery time on request | Price on request |









