LEONIE
Luminous flux
2000 - 9800 lm
Luminaire efficacy
125 - 140 lm/W
Luminaire input power
16 - 70 W
Degree of protection
IP65
Mounting type
Floodlight
Choose a product
7 Results
7 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Correlated Colour Temperature | Control | Luminous Flux | Colour | Availability | Price |
|---|---|---|---|---|---|---|
3000-4000 | Dimmable in steps | 2600 | Anthracite | Delivery time on request | Price on request | |
3000-4000 | Dimmable in steps | 7000 | Anthracite | Delivery time on request | Price on request | |
3000-4000 | Dimmable in steps | 9800 | Anthracite | Delivery time on request | Price on request | |
3000-4000 | Dimmable in steps | 2000 | Anthracite | Delivery time on request | Price on request | |
Delivery time on request | Price on request | |||||
Anthracite | Delivery time on request | Price on request | ||||
Anthracite | Delivery time on request | Price on request |








