Voyager Resist
Robust, versatile emergency lighting family with tool-free maintenance and choice of ingress protection (IP42 and IP65)
- Luminaire de secours 32 m et 24 m, fourni avec un jeu de 5 pictogrammes, pour une utilisation simple ou double face
- Luminaire de sécurité avec optiques paramétrables offrant un éclairage des issues de secours et anti-panique, avec options supplémentaires pour plafonds hauts et performances élevées (flux lumineux plus important)
- Entretien et remplacement de la batterie et du convertisseur rapides sans outil
- Trois coloris de boîtier au choix : blanc (similaire à RAL 9016), noir (similaire à RAL 9005), gris argenté (similaire à RAL 9006)
- Système autonome 3 heures (test manuel, test automatique, interface DALI ou sans fil basicDIM). Batteries LiFePo4 avec une garantie de 5 ans. Versions à batterie centrale conçues pour nBox, eBox et CPS, y compris les systèmes tiers
- Disponible en version apparente ou avec un adaptateur pour rail triphasé ou un adaptateur pour rail TECTON II
- Accessoires pour fixation murale, fixation murale à 90°, encastrement dans des plafonds suspendus ou dans le béton, suspension par câble, suspension par tige fixe
Matériaux et finition
Montage apparent, rail triphasé et rail Tecton II :
Boîtier : polycarbonate (PC) blanc, noir ou argenté.
Lentilles du luminaire de secours : PMMA transparent.
Installation et montage
Montage apparent standard.
Des accessoires permettent de nombreuses possibilités de fixation, comme la suspension par câble, la suspension par tige, le montage encastré pour plafonds suspendus, le montage encastré pour plafonds en béton. Le montage mural et le montage mural à 90 degrés sont également possibles.
Toutes les variantes du Voyager Resist sont disponibles avec un adaptateur pour rail triphasé, ainsi qu'avec un adaptateur pour rail Tecton II.
- New Product
New Product
LumExpress Product
Produit eControl
▼ Voyager Resist Surface mounted, 32 metre range
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI 160 MSC E3 WH IP65 SMS | LED | 1.33 | 96685782 | ||||||
| VRESI 160 MSC E3 WH SMS | LED | 1.32 | 96685788 | ||||||
| VRESI 160 MSC E3BC WH SMS | LED | 1.38 | 96685985 | ||||||
| VRESI 160 MSC E3D WH IP65 SMS | LED | 1.33 | 96685784 | ||||||
| VRESI 160 MSC E3D WH SMS | LED | 1.18 | 96685790 | ||||||
| VRESI 160 MSC E3T WH IP65 SMS | LED | 1.33 | 96685783 | ||||||
| VRESI 160 MSC E3T WH SMS | LED | 1.32 | 96685789 | ||||||
| VRESI 160 MSC ECCM WH IP65 SMS | LED | 1.28 | 96685918 | ||||||
| VRESI 160 MSC ECCM WH SMS | LED | 1.27 | 96685913 | ||||||
| VRESI 160 MSC ECD WH IP65 SMS | LED | 1.28 | 96685916 | ||||||
| VRESI 160 MSC ECD WH SMS | LED | 1.27 | 96685911 | ||||||
| VRESI 160 MSC ECPP WH IP65 SMS | LED | 1.28 | 96685917 | ||||||
| VRESI 160 MSC ECPP WH SMS | LED | 1.27 | 96685912 | ||||||
| VRESI 160 MSC ELPP WH IP65 SMS | LED | 1.28 | 96685919 | ||||||
| VRESI 160 MSC ELPP WH SMS | LED | 1.27 | 96685914 |
▼ Voyager Resist with 3-Phase track adapter, 32 metre range
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI 160 3TS E3 WH SMS | LED | 1.50 | 96685991 | ||||||
| VRESI 160 3TS E3BC WH SMS | LED | 1.56 | 96685994 | ||||||
| VRESI 160 3TS E3D WH SMS | LED | 1.50 | 96685993 | ||||||
| VRESI 160 3TS E3T WH SMS | LED | 1.50 | 96685992 |
▼ Voyager Resist with Tecton II track adapter, 32 metre range
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI 160 TEC2 E3 WH SMS | LED | 1.49 | 96685793 | ||||||
| VRESI 160 TEC2 E3BC WH SMS | LED | 1.55 | 96685986 | ||||||
| VRESI 160 TEC2 E3D WH SMS | LED | 1.49 | 96685915 | ||||||
| VRESI 160 TEC2 E3T WH SMS | LED | 1.49 | 96685794 | ||||||
| VRESI 160 TEC2 ECCM WH SMS | LED | 1.44 | 96685990 | ||||||
| VRESI 160 TEC2 ECD WH SMS | LED | 1.44 | 96685987 | ||||||
| VRESI 160 TEC2 ECPP WH SMS | LED | 1.44 | 96685988 | ||||||
| VRESI 160 TEC2 ELPP WH SMS | LED | 1.33 | 96685989 |
▼ Voyager Resist Surface mounted, Anti-panic optic
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ANT MSC E3 WH | LED | 0.77 | 96685920 | ||||||
| VRESI ANT MSC E3 WH IP65 | LED | 0.78 | 96685768 | ||||||
| VRESI ANT MSC E3BC WH | LED | 0.83 | 96685997 | ||||||
| VRESI ANT MSC E3BC WH IP65 | LED | 0.84 | 96686034 | ||||||
| VRESI ANT MSC E3D WH | LED | 0.77 | 96685922 | ||||||
| VRESI ANT MSC E3D WH IP65 | LED | 0.78 | 96685771 | ||||||
| VRESI ANT MSC E3T WH | LED | 0.77 | 96685921 | ||||||
| VRESI ANT MSC E3T WH IP65 | LED | 0.78 | 96685770 | ||||||
| VRESI ANT MSC ECCM WH | LED | 0.72 | 96686001 | ||||||
| VRESI ANT MSC ECCM WH IP65 | LED | 0.73 | 96686036 | ||||||
| VRESI ANT MSC ECD WH | LED | 0.72 | 96685998 | ||||||
| VRESI ANT MSC ECD WH IP65 | LED | 0.73 | 96685777 | ||||||
| VRESI ANT MSC ECPP WH | LED | 0.72 | 96685999 | ||||||
| VRESI ANT MSC ECPP WH IP65 | LED | 0.73 | 96685775 | ||||||
| VRESI ANT MSC ELPP WH | LED | 0.72 | 96686000 | ||||||
| VRESI ANT MSC ELPP WH IP65 | LED | 0.73 | 96686035 |
▼ Voyager Resist Surface mounted, Escape route optic
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ESC MSC E3 WH | LED | 0.77 | 96686014 | ||||||
| VRESI ESC MSC E3 WH IP65 | LED | 0.78 | 96685772 | ||||||
| VRESI ESC MSC E3BC WH | LED | 0.83 | 96686017 | ||||||
| VRESI ESC MSC E3D WH | LED | 0.77 | 96686016 | ||||||
| VRESI ESC MSC E3D WH IP65 | LED | 0.78 | 96685774 | ||||||
| VRESI ESC MSC E3T WH | LED | 0.77 | 96686015 | ||||||
| VRESI ESC MSC E3T WH IP65 | LED | 0.78 | 96685773 | ||||||
| VRESI ESC MSC ECCM WH | LED | 0.72 | 96686021 | ||||||
| VRESI ESC MSC ECD WH | LED | 0.72 | 96686018 | ||||||
| VRESI ESC MSC ECD WH IP65 | LED | 0.73 | 96685778 | ||||||
| VRESI ESC MSC ECPP WH | LED | 0.72 | 96686019 | ||||||
| VRESI ESC MSC ECPP WH IP65 | LED | 0.73 | 96685776 | ||||||
| VRESI ESC MSC ELPP WH | LED | 0.72 | 96686020 |
▼ Voyager Resist Surface mounted, Anti-panic optic, High performance
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ANT HP MSC E3 WH IP65 | LED | 0.88 | 96686037 | ||||||
| VRESI ANT HP MSC E3BC WH IP65 | LED | 1.32 | 96686040 | ||||||
| VRESI ANT HP MSC E3D WH IP65 | LED | 0.88 | 96686039 | ||||||
| VRESI ANT HP MSC E3T WH IP65 | LED | 0.88 | 96686038 | ||||||
| VRESI ANT HP MSC ECCM WH IP65 | LED | 0.73 | 96686044 | ||||||
| VRESI ANT HP MSC ECD WH IP65 | LED | 0.73 | 96686041 | ||||||
| VRESI ANT HP MSC ECPP WH IP65 | LED | 0.73 | 96686042 | ||||||
| VRESI ANT HP MSC ELPP WH IP65 | LED | 0.73 | 96686043 | ||||||
| VRESI ANT HP TEC2 ECCM WH | LED | 0.92 | 96686045 |
▼ Voyager Resist with 3-Phase track adapter, Anti-panic optic
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ANT 3TS E3 WH | LED | 0.95 | 96686010 | ||||||
| VRESI ANT 3TS E3BC WH | LED | 1.01 | 96686013 | ||||||
| VRESI ANT 3TS E3D WH | LED | 0.95 | 96686012 | ||||||
| VRESI ANT 3TS E3T WH | LED | 0.95 | 96686011 |
▼ Voyager Resist with 3-Phase track adapter, Escape route optic
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ESC 3TS E3 WH | LED | 0.95 | 96686030 | ||||||
| VRESI ESC 3TS E3BC WH | LED | 1.01 | 96686033 | ||||||
| VRESI ESC 3TS E3D WH | LED | 0.95 | 96686032 | ||||||
| VRESI ESC 3TS E3T WH | LED | 0.95 | 96686031 |
▼ Voyager Resist with Tecton II track adapter, Anti-panic optic
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ANT TEC2 E3 WH | LED | 0.94 | 96686002 | ||||||
| VRESI ANT TEC2 E3BC WH | LED | 1.00 | 96686005 | ||||||
| VRESI ANT TEC2 E3D WH | LED | 0.94 | 96686004 | ||||||
| VRESI ANT TEC2 E3T WH | LED | 0.94 | 96686003 | ||||||
| VRESI ANT TEC2 ECCM WH | LED | 0.89 | 96686009 | ||||||
| VRESI ANT TEC2 ECD WH | LED | 0.89 | 96686006 | ||||||
| VRESI ANT TEC2 ECPP WH | LED | 0.89 | 96686007 | ||||||
| VRESI ANT TEC2 ELPP WH | LED | 0.89 | 96686008 |
▼ Voyager Resist with Tecton II track adapter, Escape route optic
| Description | Type | Poids (kg) | Code SAP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI ESC TEC2 E3 WH | LED | 0.94 | 96686022 | ||||||
| VRESI ESC TEC2 E3BC WH | LED | 1.00 | 96686025 | ||||||
| VRESI ESC TEC2 E3D WH | LED | 0.94 | 96686024 | ||||||
| VRESI ESC TEC2 E3T WH | LED | 0.94 | 96686023 | ||||||
| VRESI ESC TEC2 ECCM WH | LED | 0.89 | 96686029 | ||||||
| VRESI ESC TEC2 ECD WH | LED | 0.89 | 96686026 | ||||||
| VRESI ESC TEC2 ECPP WH | LED | 0.89 | 96686027 | ||||||
| VRESI ESC TEC2 ELPP WH | LED | 0.89 | 96686028 |
▼ Voyager Resist, accessoires
| Description | Poids (kg) | Code SAP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| VRESI 120/160 MSW bracket 90° BK | 0.58 | 96685752 | |||||||
| VRESI 120/160 MSW bracket 90° SR | 0.58 | 96685751 | |||||||
| VRESI 120/160 MSW bracket 90° WH | 0.58 | 96685750 | |||||||
| VRESI 120/160 MSW bracket BK | 0.28 | 96685749 | |||||||
| VRESI 120/160 MSW bracket SR | 0.28 | 96685748 | |||||||
| VRESI 120/160 MSW bracket WH | 0.28 | 96685763 | |||||||
| VRESI MRC/MRW installation frame BK | 0.25 | 96685899 | |||||||
| VRESI MRC/MRW installation frame SR | 0.25 | 96685898 | |||||||
| VRESI MRC/MRW installation frame WH | 0.25 | 96685897 | |||||||
| VRESI MRC/MRW installation set BK | 0.73 | 96685755 | |||||||
| VRESI MRC/MRW installation set SR | 0.73 | 96685754 | |||||||
| VRESI MRC/MRW installation set WH | 0.73 | 96685753 | |||||||
| VRESI MSC-Cord20 suspension BK | 0.24 | 96685759 | |||||||
| VRESI MSC-Cord20 suspension SR | 0.24 | 96685758 | |||||||
| VRESI MSC-Cord20 suspension WH | 0.24 | 96685757 | |||||||
| VRESI MSC-R05 suspension BK | 0.60 | 96685762 | |||||||
| VRESI MSC-R05 suspension SR | 0.60 | 96685761 | |||||||
| VRESI MSC-R05 suspension WH | 0.60 | 96685760 |


